CM1701 Cluster Moderation Years 1, 3, 4 and 5

Event Properties
| Event Date | Thursday, 17th January 2019 3:45 pm | 
| Event End Date | Thursday, 17th January 2019 5:00 pm | 
| Capacity | Unlimited | 
| Individual Price | £30.00 | 
| Location | 5 Wells Development Centre @ Redwell Primary | 
Group Rate
| #Registrants | Rate/Person (£) | 
|---|---|
| 1 | 30.00 | 
| 2 | 15.00 | 
| 3 | 10.00 | 
| 4 | 7.50 | 
| 5 | 6.00 | 
| 6 | 5.00 | 
| 7 | 4.28 | 
